Statistics 3N03

1999-12-03 22:15

Term marks

Please check your marks carefully and report any discrepancies to me as soon as possible.


Item:        A01    A02    A03     AF    T01    T02    T03     TF
Full Marks:  90.0   95.0  110.0   20.0   28.0   37.0   31.0   20.0
 
   9943257   67.0   26.0   14.0    7.3   14.0   14.0   18.0    9.7
   9940686   75.0   81.0  106.0   17.8   28.0   22.0   30.0   17.1
   9841262   74.0                  5.0   20.0                  4.8
   9840519   78.0   78.0   90.5   16.7   23.0    3.0   21.0   10.5
   9840049   73.0   51.0           8.4   21.0                  5.0
   9815440   82.0   32.0   97.0   14.3   24.0   18.0   15.0   12.2
   9815091   65.0   18.0   34.0    7.9   20.0   17.0   19.0   11.9
   9814063                         0.0   24.0   14.0           8.2
   9811461   68.0   28.0           6.5   20.0   27.0   21.0   14.1
   9809942   61.0   69.0  100.0   15.6   19.0   16.0    8.0    9.1
   9809476   60.0   46.0           4.1   21.0    2.0   23.0    5.4
   9809324   70.0   70.0  102.0   16.4   23.0   15.0    9.0   10.1
   9809059   73.0   84.0  101.0   17.5   26.0    6.0   12.0    9.9
   9808994   76.0   86.0   96.0   17.5   14.0   18.0   13.0    9.4
   9808923   68.0   54.0   95.0   14.7   25.0    8.0   19.0   11.5
   9808822   49.0   49.0   67.0   11.2   22.0   18.0   12.0   11.1
   9808781   76.0   74.0   78.0   15.5   25.0   21.0   23.0   14.7
   9808611   65.0   43.0   50.0    7.3   20.0   16.0   15.0   10.9
   9808172   77.0   63.0   94.0   15.9   20.0   33.0   17.0   14.4
   9808058   75.0   68.0   93.0   16.0   25.0   37.0   29.0   18.9
   9807253   65.0   38.0   53.0   10.6   27.0    8.0    3.0    8.5
   9806820   72.0   45.0   77.0    7.9   18.0   25.0   13.0   11.6
   9806683   57.0   24.0   17.0    6.6   14.0    2.0    6.0    5.0
   9806090   85.0   84.0   97.0   18.0   24.0   25.0   20.0   14.5
   9805271   60.0   50.0   99.0   14.2   20.0   16.0   19.0   11.7
   9803280   78.0   83.0   71.0   15.7   20.0    0.0           4.8
   9800212   84.0   81.0  101.5   18.1   22.0   24.0   21.0   14.1
   9714892   54.0   41.0   22.0    7.9   18.0   10.0   20.0   10.4
   9714004   75.0   65.0           9.5   20.0   11.0           6.7
   9712847   78.0                  5.3   16.5    8.0           5.4
   9712537                         0.0   28.0   10.0   13.0   11.3
   9709226                         0.0   18.0                  4.3
   9707559   84.0   59.0  105.0   16.8   21.0   13.0   20.0   11.6
   9619810   84.0   73.0   89.0   16.7   20.0   23.0   29.0   15.1
   9614617                         0.0   20.0                  4.8
   9609444   77.0   64.0   42.0   12.4   16.5   24.0    8.0   10.0
   9608742   65.0                  4.4   22.0   13.0   12.0   10.2
   9604046   83.0   78.0  104.5   18.0   27.0   37.0   31.0   19.8
   9603629   87.0   95.0  107.0   19.6   25.0   19.0   24.0   14.5
   9602690                         0.0   15.0    5.0           4.5
   9503000   84.0   86.0  103.0   18.5   27.0   30.0   30.0   18.3
   9314942   85.0   71.0  100.0   17.4   25.0   37.0   30.0   19.1
 
Mean:        72.7   60.5   80.2   11.3   21.4   17.0   18.3   10.8
Percent:    80.8%  63.7%  72.9%  56.3%  76.4%  45.9%  58.9%  54.2%

Statistics 3N03