Page Stats 2D3E Final Classlist

S2D3E Fall 2008
Student ID A#1(45) A#2(55) A#3(50) Test #1 A#4(55) Test #2 (20) A#5(45)
40871 44 55 50 7 50 10 45
41658 45 51.5 48 12.5 54 12.5 40
42041 45 52.5 50 20 45 19.5 41
42175 45 55 44 16 55 12 44
42540 42 50.5 50 20 52 17 27.5
42808 33 48 47
43160 45 54 45 20 52 16.5 41
43191 37 52.5 18.5 48 8 19.5
43210 44 53 49 20 37 16.5 44.5
43228 45 55 49 17 55 19.5 45
43271 42.5 52.5 46 20 52 5.5 34.5
43290 45 52 50 13 55 14 45
43358 45 53 49 16.5 51 12 45
43391 45 52.5 49 16 54 15 45
43746 44 55 49 15 53 14.5 45
44217 45 55 50 11 55 9.5 45
44225 44 52.5 50 19.5 54 12.5 37
44368 43 55 49 19.5 52 15.5 44.5
44405 45 55 49 16 55 14.5 45
44512 40 52 37 13.5 34 2.5 38
44796 45 55 50 17 55 15 44.5
45186 33 39 20 5.5
45431 45 52.5 50 18 55 17.5 45
45800 41.5 55 49 16.5 53 8.5
45887 45 55 49 20 53 13.5 45
46214 45 55 48 19 51 19.5 42
46280 45 53
46393 44.5 55 47 15 50 8 44.5
46403 43 55 49 17.5 48 9.5 45
46414 43 52 44 20 48 6.5 45
46629 45 55 50 20 7.5
47194 43 50 48 14.5 10.5 44
47373 45 50.5 48 18.5 43 12.5 40
47375 45 49.5 49 18 50 14 42.5
47407 43 55 47 9 52 4
47857 44.5 15
48339 51 12.5 9.5
48457 40 55 50 19 55 16.5 45
48642
49042 45 55 46 18.5 43 4
49230 45 55 50 20 55 17.5 45
49274 43 51.5 39 17.5 52 11.5 42
49359 43 52 48 17.5 8 44
49497 45 47.5 49 18.5 52 13.5 44
49637 38 32.5 29 13 7 34
50022 45 47.5 48 16.5 51 9 40
50026 35 50 49 20 48 14 42
50372 44 53 50 10.5 55 7.5 38
50554 44.5 52.5 45 12.5 53 10.5 41.5
50614 44 52.5 44 19 48 9.5 38
50630 45 49 33 14 33 5
50686 45 51 48 18.5 53 13 44.5
50831 45 49.5 49 20 55 7 44
51036 45 34 40 15.5 9.5
51106 45 52.5 49 20 54 18 45
51135 25 42 36 17 3
52124 44 51 46 9 33 9 42.5
52310 44 55 49 17.5 54 5 43
52657 45 48 15.5 49 18.5 41.5
52867 44 51 50 20 55 17 45
53190
53313 44 34.5 22 19 24 12 41.5
53321
53706 45 54 50 20 55 16 45
54557 45 54 50 9.5 55 45
54696 45 32.5 44 16 31 12.5 43
55203 45 55 44 19 53 10.5 44.5
55313 43 52 45 18 45 10 43
55865 45 51 50 20 54 19.5 36
55887 45 55 47 20 51 19 45
56017 45 52 49 16 53 17.5 40.5
56224 45 55 49 19 53 17 38.5
56432 27 23 16 3.5 20
56518 32 34 18 47 7 33
57182 42 52.5 49 20 46 12.5 39
57393 45 51.5 49 18 54 11 42
57817 41.5 48 47 13 50 9.5 35
57863 45 47 49 20 53 9.5 44
57969 45 50.5 49 20 53 16.5 44
58008 32 49.5 44 18 51 6 28.5
58026 45 54.5 49 18.5 55 17 43.5
58064 45 54 50 13.5 55 12 45
58203 44 45 45 20 52 15 44
58793 23 16 9.5
58898 44 54 41 13.5 32.5
59196 45 55 49 19.5 54 16.5 42
59324 42 52 45 13 49 13.5 0
59786 45 52.5 49 20 53 19.5 45
60114 52 33 20 30 17 41
60273 43 51 48 19.5 53 43.5
60299 45 55 50 19.5 55 19 44
60395 41 52 13
60452 45 53 49 20 14.5 41
60720 33 48 34 14 41 5
60769 44 51.5 48 19 13.5 44.5
60798 45 49.5 47 16 49 11 42
60821 43 49 27 11 42 8 38
61242 40 49 48 19 44 15.5 43
61862 45 55 50 18.5 55 19.5 44.5
61931 45 52 49 13 53 11 39
62016 30 49 37 14.5 34 6 37
62089 44 48.5 47 18 50 16.5 39
62103 45 54 47 10.5 54 10 42
62332 40 49 42 16 10.5 43
62398 39 7 43
62598 45 48.5 39 16.5 42 9 42
62740 41 54.5 49 12 53 8 41
62791 45 55 50 19.5 55 17 45
62897 45 54 40 17.5 54 7.5 41.5
62981 35 43 26 15 44 12.5 17
63387 43 54 50 19.5 54 17.5 34
63678 26 10.5 44 12 40.5
63761 45 54 48 17.5 53 10 41
64009 45 55 50 17 55 16 45
64133 45 55 45 20 52 17.5 40
64558 29 53 44 16 49 13.5 41
64896 45 50 48 13.5 52 18 44.5
65189 44 53 45 15 39 12 41.5
65282 45 45.5 43 15 40 0 12
65429 29 49.5 44 14 20 1.5
65617 45 52.5 50 13 55 9 44.5
66179 32 52.5 39 13.5 51 14 44
66300 45 48.5 50 16 52 16 44
66903 45 55 50 18 54 8.5 44
66981 45 50.5 49 20 52 14.5 42
67226 42.5 55
68524 45 48.5 50 14 55 11 42
69507 45 52.5 50 20 48 16.5 42
69620 45 53 50 20 53 17 45
70808 24 7.5 4 21.5
70910
71180 52 32 11.5 50 10.5 42
71651 45 50.5 48 16.5 47 12 37
72290 45 48 13.5 11 35.5
73296 45 55 50 19 54 19 45
73378 37 33 18 47 7 35
73657 45 55 50 20 55 19 44.5